Show Navigation
Conversation
Notices
-
curl:ing down irradiance data from the Swedish Meteorological and Hydrological Institute (SMHI). It's taking its sweet time, getting about one week's worth of data per minute, as glorious space-separated-values (SSV). Like so:
[...]
2017 06 18 00 0.0
2017 06 18 01 0.0
2017 06 18 02 0.0
2017 06 18 03 464.1
2017 06 18 04 222.2
2017 06 18 05 696.6
2017 06 18 06 831.4
2017 06 18 07 879.5
2017 06 18 08 848.6
2017 06 18 09 835.8
2017 06 18 10 535.4
2017 06 18 11 805.5
2017 06 18 12 438.9
[...]